The Subaru SVX World Network   SVX Network Forums
Live Chat!
SVX or Subaru Links
Old Lockers
Photo Post
How-To Documents
Message Archive
SVX Shop Search
IRC users:

Go Back   The Subaru SVX World Network > SVX Main Forums > Not Exactly SVX

Reply
 
Thread Tools Rate Thread Display Modes
  #16  
Old 08-30-2004, 10:28 AM
Guard-TL-'s Avatar
Guard-TL- Guard-TL- is offline
Registered User
 
Join Date: Jun 2004
Location: Philly PA
Posts: 311
Send a message via AIM to Guard-TL-
Nissan / Datsun

1977 Datsun 200SX 14.6 20.8
1985 Nissan 200SX Turbo 9.5 16.9
1995 Nissan 200SX SE-R 8.2 16.4
1997 Nissan 200SX SE-R 7.8 16.1

1989 Nissan 240SX 8.8 16.5
1990 Nissan 240SX SE 8.8 16.5
1991 Nissan 240SX SE 7.9 16.1
1993 Nissan 240SX Convertible 9.6 17.3
1993 Nissan 240SX SE 8.4 16.3
1995 Nissan 240SX SE 8.3 16.1
1995 Nissan 240SX SE-R 8.0 15.8

1970 Datsun 240Z 8.7 17.1
1971 Datsun 240Z (Auto) 10.4 17.6
1971 Datsun 240Z N/A 17.1
1972 Datsun 240Z 9.0 16.3

1974 Datsun 260Z 9.9 16.7

1983 Datsun 280ZX 9.4 16.9
1983 Datsun 280ZX Turbo 7.3 15.7

1985 Nissan 300ZX 8.2 16.4
1985 Nissan 300ZX Turbo (auto) 7.4 15.7
1987 Nissan 300ZX 2+2 8.8 16.5
1989 Nissan 300ZX 7.1 15.5
1990 Nissan 300ZX 7.1 15.5
1990 Nissan 300ZX Turbo 6.5 15.0
1990 Nissan 300ZX Twin Turbo 5.6 14.1
1991 Nissan 300ZX 2+2 7.5 15.9
1991 Nissan 300ZX Turbo(auto) 7.0 15.4
1992 Nissan 300ZX Turbo 5.7 14.2
1993 Nissan 300ZX Turbo 5.2 13.8
1994 Nissan 300ZX Turbo 6.0 14.4
1995 Nissan 300ZX Turbo 5.5 13.9

1971 Datsun 510 2dr 8.7 17.1
1973 Datsun 610 15.1 19.5
1974 Datsun B210 sedan 17.9 19.7
1974 Datsun B210 2-door Hatchback 22.6 24.8
1974 Datsun 610 N/A 19.3
1974 Datsun 710 13.4 18.6
1975 Datsun B210 17.8 20.8
1976 Datsun B210 (4spd) 17.2 21.2
1976 Datsun B210 (5spd) 17.4 20.8
1977 Datsun 810 12.1 18.0

1967 Datsun 2000 Sports 10.2 17.3
1968 Datsun 1600 Sports 13.3 19.9
1973 Datsun 1200 16.5 19.6

1993 Nissan Altima SE 8.2 16.4
1993 Nissan Altima GXE (auto) 9.6 17.2
1994 Nissan Altima GXE 9.4 16.9
1998 Nissan Altima 8.2 16.4

1976 Datsun F-10 14.2 20.4

1985 Nissan Maxima SE 8.6 16.7
1989 Nissan Maxima SE 8.9 16.9
1992 Nissan Maxima SE 7.3 15.7
1994 Nissan Maxima SE (auto) 8.8 16.7
1995 Nissan Maxima SE 7.4 15.7
1997 Nissan Maxima SE 7.1 15.5

1991 Nissan NX 2000 7.8 16.1
1993 Nissan NX 1600 9.9 17.3

1983 Nissan Pulsar NX 12.8 18.8
1989 Nissan Pulsar NX SE 10.3 17.8

1983 Nissan Sentra XE Hatchback 15.0 19.9
1987 Nissan Sentra 11.8 18.6
1987 Nissan Sentra SE Sport Coupe 13.3 19.0
1992 Nissan Sentra SE-R 8.1 16.2
1993 Nissan Sentra SE-R 7.6 15.8
1994 Nissan Sentra SE-R 7.4 15.8
1995 Nissan Sentra GLE 11.0 18.1
1995 Nissan Sentra GXE 9.6 17.3

1982 Nissan Stanza 11.3 18.2
__________________
Your telling me that my bottle of soda has more displacement then your honda O_O


-1992 Pearl White Subaru SVX
-1995 Briliant Black Mazda Precidia (sold :'( )
-1996 GMC Sonoma ZQ8 pickup
http://www.subaru-svx.net/photos/fil...-TL-/20502.jpg

-Taras
Reply With Quote
  #17  
Old 08-30-2004, 10:28 AM
Guard-TL-'s Avatar
Guard-TL- Guard-TL- is offline
Registered User
 
Join Date: Jun 2004
Location: Philly PA
Posts: 311
Send a message via AIM to Guard-TL-
Opel

1970 Opel GT 10.8 17.6

1976 Opel Isuzo Coupe 12.7 18.3

1974 Opel Manta N/A 18.3

1972 Opel Wagon 16.1 20.7


Oldsmobile

1969 Oldsmobile 4-4-2 HO 455ci 5.9 13.9

1992 Oldsmobile Achieva SC 7.3 15.9
1992 Oldsmobile Achieva SCX 8.0 16.2

1995 Oldsmobile Aurora 8.2 16.3

1991 Oldsmobile Bravada 12.1 18.5

1974 Oldsmobile Cutlass 350ci 9.0 17.6
1975 Oldsmobile Cutlass 350ci 11.7 18.0
1980 Oldsmobile Cutlass Supreme 14.2 19.6
1981 Oldsmobile Cutlass Diesel (auto) 18.2 N/A
1988 Oldsmobile Cutlass Int (auto) 11.4 18.3
1990 Oldsmobile Cutlass Calais Quad 442 7.7 16.1
1993 Oldsmobile Cutlass Conv. 8.5 16.5

1994 Oldsmobile Eighty Eight LSS 8.0 16.5

1998 Oldsmobile Intrigue 7.7 15.8

1991 Oldsmobile Ninety Eight 9.7 17.2

1990 Oldsmobile Silhouette 11.6 18.4
1994 Oldsmobile Silhouette 9.7 17.2

1973 Oldsmobile Toronado 455ci 10.6 17.7
__________________
Your telling me that my bottle of soda has more displacement then your honda O_O


-1992 Pearl White Subaru SVX
-1995 Briliant Black Mazda Precidia (sold :'( )
-1996 GMC Sonoma ZQ8 pickup
http://www.subaru-svx.net/photos/fil...-TL-/20502.jpg

-Taras
Reply With Quote
  #18  
Old 08-30-2004, 10:29 AM
Guard-TL-'s Avatar
Guard-TL- Guard-TL- is offline
Registered User
 
Join Date: Jun 2004
Location: Philly PA
Posts: 311
Send a message via AIM to Guard-TL-
Plymouth

1992 Plymouth Acclaim 11.2 17.9

1976 Plymouth Arrow GT 12.0 19.0

1996 Plymouth Breeze (auto) 12.5 18.9
1996 Plymouth Breeze 9.9 17.5

1984 Plymouth Colt Turbo 9.4 17.2

1974 Plymouth Duster 360ci 8.2 15.8

1976 Plymouth Gran Fury 400ci 12.2 18.2

1969 Plymouth GTX 440 5.8 13.7

1980 Plymouth Horizon 14.0 N/A
1987 Plymouth Horizon 10.2 17.7

1990 Plymouth Laser RS Turbo 6.9 15.4
1992 Plymouth Laser RS Turbo 7.1 15.0

1994 Plymouth Neon Highline 8.4 16.3
1995 Plymouth Neon Sport 8.4 16.3

1999 Plymouth Prowler 5.8 14.4

1981 Plymouth Reliant (2.2 Auto) 14.0 19.6
1981 Plymouth Reliant (2.6 Auto) 12.3 18.6
1981 Plymouth Reliant (2.2 4spd) 12.5 19.0

1992 Plymouth Sundance Duster 8.4 16.3

1980 Plymouth Turismo TC3 12.8 18.7

1975 Plymouth Valiant 318ci 11.5 17.8

1976 Plymouth Volare Wagon 318ci 14.3 19.0

Pontiac

1982 Pontiac J2000 16.3 20.6
1984 Pontiac 6000STE 11.2 18.2

1987 Pontiac Bonneville SE 9.7 17.3
1992 Ponitac Bonneville SSE 9.5 17.0
1992 Pontiac Bonneville SSEi 8.1 16.1
1993 Pontiac Bonneville SLE 8.6 16.5
1995 Pontiac Bonneville SE 7.1 15.4
1996 Pontiac Bonneville SE 7.7 15.8
1998 Pontiac Bonneville SE 7.3 15.5

1984 Pontiac Fiero S/E 10.9 17.8
1986 Pontiac Fiero GT 8.0 16.2
1988 Pontiac Fiero Formula 8.0 16.0
1988 Pontiac Fiero GT 8.7 16.4

1973 Pontiac Firebird 455ci 7.3 15.0
1974 Pontiac Firebird 400ci 10.4 17.1
1975 Pontiac Firebird Trans Am 400 9.8 16.8
1975 Pontiac Firebird Trans Am 455 7.8 16.1
1977 Pontiac Firebird Formula 302 12.0 17.9
1978 Pontiac Firebird Trans Am 6.5 15.3
1980 Pontiac Firebird Turbo Trans Am 9.0 17.0
1983 Pontiac Firebird Trans Am 9.2 17.0
1984 Pontiac Firebird Trans Am HO 7.9 16.1
1987 Pontiac Firebird Trans Am GTA (auto) 7.1 15.5
1988 Pontiac Firebird Trans Am GTA 7.4 15.9
1989 Pontiac 20th Anniv. Trans Am 5.1 14.2
1990 Pontiac Formula Firehawk 4.9 13.4
1991 Pontiac Firebird Formula 6.5 14.8
1991 Pontiac Trans Am Conv. 7.0 15.4
1993 Pontiac Firebird Firehawk 4.9 13.5
1993 Pontiac Firebird Formula 6.1 14.7
1993 Pontiac Firebird Trans Am 6.3 14.8
1994 Pontiac Firebird Formula 5.8 14.1
1995 Pontiac SLP Firehawk 5.3 13.9
1995 Pontiac Firebird Formula 6.7 15.1
1995 Pontiac Firebird Trans Am 5.6 14.0
1996 Pontiac Firebird Formula 5.8 14.3
1998 Pontiac Firebird Formula 5.3 13.8
1998 Pontiac Firebird Trans Am 5.1 13.4

1973 Pontiac Grand Am 455ci 7.9 15.7
1990 Pontiac Grand Am Quad 4 7.3 15.8
1992 Pontiac Grand Am GT 7.5 15.9
1994 Pontiac Grand Am SE 11.5 18.2
1996 Pontiac Grand Am SE 8.6 16.5
1999 Pontiac Grand Am GT 7.7 15.9

1973 Pontiac Grand Prix 455ci 7.7 15.8
1981 Pontiac Grand Prix 14.9 19.9
1989 Pontiac Grand Prix SE 9.7 17.1
1989 Ponitac Grand Prix Turbo 8.2 16.3
1990 Pontiac Grand Prix STE 7.7 15.6
1991 Pontiac Grand Prix STE 8.7 16.5
1991 Pontiac Grand Prix GTP (auto) 8.4 16.3

1974 Pontiac GTO 350ci 9.4 16.5

1987 Pontiac LeMans 12.1 18.7

1980 Pontiac Phoenix 12.1 N/A

1976 Pontiac Sunbird 12.5 19.5
1990 Pontiac Sunbird Turbo 7.8 16.0
1993 Pontiac Sunbird SE Conv. 9.2 16.7
1993 Pontiac Sunbird 9.2 16.7

1996 Pontiac Sunfire GT 7.9 15.9
1998 Pontiac Sunfire SE Conv. 7.9 16.0


Porsche

1968 Porsche 911 Sportomatic 10.3 17.3
1981 Porsche 911 SC 6.7 N/A
1983 Porsche 911 SC Cabrio 7.0 15.5
1984 Porsche 911 Carrera 6.2 14.6
1986 Porsche 911 Cabriolet 5.7 14.3
1986 Porsche 911 Turbo 5.0 13.4
1989 Porsche 911 Cabriolet 6.5 15.0
1989 Porsche 911 Club Sport 5.7 14.3
1989 Porsche 911 Speedster 6.0 14.7
1989 Porsche 911 Turbo 5.1 13.6
1990 Porsche 911 Carrera 2 5.4 14.0
1990 Porsche 911 Speedster 6.0 14.5
1991 Porsche 911 Carrera 2 Tiptronic (auto) 6.9 15.0
1991 Porsche 911 Turbo 4.9 13.4
1993 Porsche 911 RS America 5.3 13.8
1993 Porsche 911 Turbo 3.6 4.4 12.7
1994 Porsche 911 Carrera 5.2 13.8
1994 Porsche 911 Speedster 5.4 14.0
1994 Porsche 911 Turbo 3.6 4.5 12.9
1995 Porsche 911 Cabriolet 6.4 14.5
1995 Porsche 911 Carrera 5.3 13.8
1996 Porsche 911 Targa 5.0 13.5
1996 Porsche 911 Turbo 3.7 12.1
1997 Porsche 911 Turbo 3.7 12.3
1997 Porsche 911 Turbo S 3.6 11.9
1999 Porsche 911 Carrera 4.9 13.4
2001 Porsche 911 Turbo 3.9 12.3

1999 Porsche 911 GT1 3.4 10.9

2001 Porsche 911 GT2 3.6 11.9

1970 Porsche 914 13.9 19.2
1973 Porsche 914 12.5 18.1
1973 Porsche 914S 10.5 17.0
1974 Porsche 914 2.0 8.9 16.7

1976 Porsche 924 12.6 18.5
1980 Porsche 924 10.6 N/A
1980 Porsche 924 Turbo 9.3 17.0
1980 Porsche 924 S 9.8 17.1
1982 Porsche 924 Turbo 9.2 N/A
1987 Porsche 924 S 7.8 15.8
1988 Porsche 924 S 8.5 16.4

1977 Porsche 928 6.7 15.2
1978 Porsche 928 7.0 N/A
1980 Porsche 928 7.4 15.8
1982 Porsche 928 8.1 N/A
1984 Porsche 928 S 7.0 15.4
1985 Porsche 928 S 5.9 14.2
1986 Porsche 928 S 6.3 14.7
1987 Porsche 928 S4 5.5 13.9
1991 Porsche 928 GT 5.9 14.3
1991 Porsche 928 S4 6.2 14.7
1993 Porsche 928 GTS 6.1 14.5

1979 Porsche 930 Turbo 5.0 N/A

1982 Porsche 944 8.3 N/A
1984 Porsche 944 9.0 16.4
1986 Porsche 944 8.9 16.6
1986 Porsche 944 Turbo 6.0 14.6
1988 Porsche 944 8.7 16.6
1988 Porsche 944 S 8.0 16.2
1988 Porsche 944 Turbo 6.6 15.1
1988 Porsche 944 Turbo S 5.5 14.2
1989 Porsche 944 7.5 15.7
1989 Porsche 944 S2 6.6 14.9
1990 Porsche 944 S2 6.7 14.7

1992 Porsche 968 5.9 14.4
1993 Porsche 968 6.6 14.9

1997 Porsche Boxster 6.0 14.5
2001 Porsche Boxster S 5.6 14.0

1989 Porsche Carrera 4 5.5 13.9
1993 Porsche Carrera 2 Cabr. 6.0 14.4

1991 Porsche Turbo 4.6 12.9

Qvale

2001 Qvale Mangusta 6.1 14.6
__________________
Your telling me that my bottle of soda has more displacement then your honda O_O


-1992 Pearl White Subaru SVX
-1995 Briliant Black Mazda Precidia (sold :'( )
-1996 GMC Sonoma ZQ8 pickup
http://www.subaru-svx.net/photos/fil...-TL-/20502.jpg

-Taras
Reply With Quote
  #19  
Old 08-30-2004, 10:30 AM
Guard-TL-'s Avatar
Guard-TL- Guard-TL- is offline
Registered User
 
Join Date: Jun 2004
Location: Philly PA
Posts: 311
Send a message via AIM to Guard-TL-
Renault

1972 Renault 12 14.3 19.7
1972 Renault 15 14.2 19.8
1972 Renault 17 10.9 18.5

1980 Renault LeCar 15.0 19.8

1976 Renault R-5 17.4 19.9

Ruf

2001 Ruf 3400 S 5.1 13.6
2001 Ruf RGT 4.9 13.2

Saab

1999 Saab 9-3 SE 6.8 15.3
1999 Saab 9-3 SE Conv. 6.6 15.2
2000 Saab 9-3 Viggen 6.4 15.0

1998 Saab 9-5 7.2 15.4
2000 9-5 Areo 7.0 15.3

1973 Saab 99 EMS 11.9 18.5

1980 Saab 900 Turbo 9.7 17.2
1981 Saab 900 GLE 13.2 N/A
1981 Saab 900 Turbo 4-door (auto) 11.4 N/A
1982 Saab 900 13.8 19.3
1983 Saab 900 Turbo 10.0 17.3
1990 Saab 900 Turbo SPG 8.5 16.3
1991 Saab 900 S Cabriolet 10.7 17.7
1994 Saab 900 SE 7.9 15.8
1995 Saab 900 Turbo Coupe 6.8 15.2
1996 Saab 900 S 8.4 16.3

1986 Saab 9000 7.6 15.6
1989 Saab 9000 CD Turbo (auto) 9.1 16.9
1990 Saab 9000 S 9.2 16.8
1991 Saab 9000 CD 9.7 17.1
1991 Saab 9000 Turbo 6.8 15.2
1992 Saab 9000 S 10.0 17.4
1992 Saab 9000 Turbo 7.5 15.9
1994 Saab 9000 Aero 7.4 15.7

1985 Saab Turbo 8.6 16.5

1967 Saab V-4 16.5 19.9


Saturn

1991 Saturn Coupe 8.6 16.6
1991 Saturn SL2 8.6 16.5
1992 Saturn Coupe SC 8.4 16.4
1993 Saturn SC1 11.5 18.3
1993 Saturn SW2 Wagon 9.3 17.1
1996 Saturn SL1 9.7 17.2
1999 Satrun SC2 8.5 16.5


Subaru

1987 Subaru Hatchback 13.2 19.0

1993 Subaru Impreza L 10.6 17.9
1993 Subaru Impreza L Wagon 12.7 19.0
1993 Subaru Impreza LS AWD 12.1 18.8
2002 Subaru Impreza WRX 5.7 14.4

1989 Subaru Justy 4WD GL 12.0 18.5
1989 Subaru Justy GL ECVT 14.5 19.9

1990 Subaru Legacy LS 10.5 17.4
1991 Subaru Legacy Sport Sedan 8.5 16.0
1995 Subaru Legacy L Wagon 10.9 17.7
1996 Subaru Legacy Outback 9.8 17.4
1997 Subaru Legacy Outback Ltd. 9.1 17.0

1992 Subaru SVX 7.3 15.5
1993 Subaru SVX 8.7 16.2

1981 Subaru DL Hardtop 13.4 N/A
1982 Subaru GL 14.8 19.7
1984 Subaru GL Turbo-Traction Wagon 13.0 19.0
1985 Subaru 4WD Turbo 10.5 17.9
1986 Subaru 4WD Turbo XT Coupe 9.7 17.2
1989 Subaru XT6 4WD 9.2 16.7
__________________
Your telling me that my bottle of soda has more displacement then your honda O_O


-1992 Pearl White Subaru SVX
-1995 Briliant Black Mazda Precidia (sold :'( )
-1996 GMC Sonoma ZQ8 pickup
http://www.subaru-svx.net/photos/fil...-TL-/20502.jpg

-Taras
Reply With Quote
  #20  
Old 08-30-2004, 10:30 AM
Guard-TL-'s Avatar
Guard-TL- Guard-TL- is offline
Registered User
 
Join Date: Jun 2004
Location: Philly PA
Posts: 311
Send a message via AIM to Guard-TL-
Toyota

1995 Toyota Avalon 7.8 15.8
1995 Toyota Avalon XLS (auto) 8.5 16.5

1983 Toyota Camry 12.6 18.9
1988 Toyota Camry All-Trac 11.5 18.3
1992 Toyota Camry SE 7.7 16.0
1992 Toyota Camry XLE 11.2 18.2
1993 Toyota Camry LE 11.0 18.2
1994 Toyota Camry SE Coupe 8.1 16.1
1995 Toyota Camry LE 8.0 16.0
1995 Toyota Camry LE V-6 (auto) 8.4 16.3
1998 Toyota Camry LE V-6 (auto) 7.8 15.9
1999 Toyota Camry Solara SE 7.1 15.6

1972 Toyota Carina 14.1 18.9

1980 Toyota Celica Supra 10.2 N/A
1982 Toyota Celica 12.2 N/A
1982 Toyota Celica Supra 9.2 N/A
1983 Toyota Celica GT-S 11.8 18.3
1984 Toyota Celica GT-S 11.8 18.3
1986 Toyota Celica GT-S 8.6 16.5
1987 Toyota Celica GT-S 8.6 16.5
1988 Toyota Celica All-Trac 7.7 15.6
1989 Toyota Celica All-Trac 7.5 15.6
1990 Toyota Celica All-Trac 7.5 15.7
1990 Toyota Celica GT-S 10.5 17.6
1991 Toyota Celica GT Conv. 9.8 17.1
1994 Toyota Celica GT 8.4 16.4
1994 Toyota Celica GT Coupe 8.5 16.4

1968 Toyota Corolla 17.0 20.5
1973 Toyota Corolla 1200 18.4 21.4
1974 Toyota Corolla 1200 16.1 19.9
1975 Toyota Corolla E-5 15.1 21.1
1976 Toyota Corolla SR-5 Liftback 15.3 19.4
1980 Toyota Corolla Sport Coupe 12.0 N/A
1980 Toyota Corolla Tercel 14.8 N/A
1980 Toyota Corolla Two-Door 16.0 20.5
1984 Toyota Corolla 13.7 19.3
1984 Toyota Corolla fwd 13.1 18.9
1985 Toyota Corolla GT-S 10.5 18.6
1987 Toyota Corolla FX16 GT-S 9.2 17.0
1991 Toyota Corolla LE 10.2 17.5
1993 Toyota Corolla DX 9.3 17.0
1993 Toyota Corolla DX Wagon 10.8 17.9
1995 Toyota Corolla DX 10.2 17.6
1998 Toyota Corolla LE 10.3 17.6

1971 Toyota Corona Deluxe 13.5 19.0
1972 Toyota Corona Mark II Wagon 15.3 20.3
1974 Toyota Corona 15.6 20.0
1974 Toyota Corona SR5 15.1 19.3

1981 Toyota Cressida 12.1 N/A
1983 Toyota Cressida 10.2 17.8

1973 Toyota Mark II 13.6 19.9
1976 Toyota Mark II Wagon 14.0 19.5

1986 Toyota MR2 8.4 16.5
1988 Toyota MR2 Supercharged 7.0 15.3
1989 Toyota MR2 Supercharged 7.8 15.8
1990 Toyota MR2 Turbo 6.2 14.7
1991 Toyota MR2 8.5 16.3
1993 Toyota MR2 Turbo 6.1 14.7
1994 Toyota MR2 6.2 14.8
1995 Toyota MR2 Turbo 6.2 14.8

1991 Toyota Paseo 10.0 17.3
1992 Toyota Paseo 10.3 17.6
1993 Toyota Paseo 10.1 17.8
1996 Toyota Paseo 9.5 17.0

1991 Toyota Previa LE 12.5 18.8

1981 Toyota Starlet 14.2 N/A

1983 Toyota Supra 8.9 16.8
1984 Toyota Supra 8.7 16.8
1986 Toyota Supra 7.0 15.4
1988 Toyota Supra 7.9 16.0
1989 Toyota Supra Turbo 6.6 15.2
1991 Toyota Supra Turbo 7.1 15.6
1993 Toyota Supra Turbo 4.9 13.4
1994 Toyota Supra 6.9 15.2
1994 Toyota Supra Turbo 5.3 13.7
1995 Toyota Supra Turbo 5.1 13.5
1997 Toyota Supra Turbo 5.1 13.6

1980 Toyota Tercel SR5 Black Package 15.0 19.9
1983 Toyota Tercel 4WD Wagon 16.5 20.4
1987 Toyota Tercel DX 11.4 18.3
1991 Toyota Tercel LE 11.7 18.3
1995 Toyota Tercel DX 11.2 18.4


Triumph

1967 Triumph Spitfire Mk 3 13.6 19.3
1968 Triumph Spitfire 13.6 19.3
1976 Triumph Spitfire 16.4 20.3

1980 Triumph TR8 8.5 16.6
__________________
Your telling me that my bottle of soda has more displacement then your honda O_O


-1992 Pearl White Subaru SVX
-1995 Briliant Black Mazda Precidia (sold :'( )
-1996 GMC Sonoma ZQ8 pickup
http://www.subaru-svx.net/photos/fil...-TL-/20502.jpg

-Taras
Reply With Quote
  #21  
Old 08-30-2004, 10:31 AM
Guard-TL-'s Avatar
Guard-TL- Guard-TL- is offline
Registered User
 
Join Date: Jun 2004
Location: Philly PA
Posts: 311
Send a message via AIM to Guard-TL-
Volkswagen

1971 Volkswagen Super Beetle 18.4 21.1
1998 Volkswagen Beetle 9.7 17.2
1999 Volkswagen Bettle GLS (1.8 T) 7.6 15.9
1999 Volkswagen Beetle GLS (2.0) 9.7 17.3
1999 Volkswagen Beetle GLS (1.9 TD) 11.1 17.9

1993 Volkswagen Cabriolet 11.2 18.1

1990 Volkswagen Corrado 9.3 16.8
1990 Volkswagen Corrado G60 8.9 16.5
1992 Volkswagen Corrado SLC 6.8 15.3
1993 Volkswagen Corrado SLC 6.9 15.5
1994 Volkswagen Corrado SLC 7.2 15.6

1980 Volkswagen Dasher Diesel 19.4 N/A

1987 Volkswagen Fox GL 10.8 18.0

1987 Volkswagen Golf 16V 8.5 16.5
1994 Volkswagen Golf III GL 9.8 16.7

1985 Volkswagen GTI 9.0 16.9
1988 Volkswagen GTI 16V 8.5 16.5
1989 Volkswagen GTI 16V 8.8 16.6
1991 Volkswagen GTI 16V 8.4 16.8
1995 Volkswagen GTI VR6 7.1 15.5

1981 Volkswagen Jetta 12.3 18.6
1985 Volkswagen Jetta GLI 11.2 18.0
1986 Volkswagen Jetta GLI 10.4 17.8
1989 Volkswagen Jetta GLI 16V 8.8 16.6
1990 Volkswagen Jetta GLI 16V 9.0 16.6
1994 Volkswagen Jetta III GL 10.1 17.6
1995 Volkswagen Jetta III GLX 7.7 16.1
1999 Volkswagen Jetta GLS 7.8 16.0

1990 Volkswagen Passat GL 10.5 17.6
1992 Volkswagen Passat GL 10.9 17.8
1993 Volkswagen Passat GLX 8.5 16.6
1994 Volkswagen Passat GLX (auto) 8.9 16.9
1995 Volkswagen Passat GLX 9.5 17.2
1998 Volkswagen Passat GLS 7.9 16.1

1983 Volkswagen Quantum 13.0 19.0
1983 Volkswagen Quantum GL5 12.6 18.8
1987 Volkswagen Quantum Syncro 9.6 17.0
1989 Volkswagen Quantum GL5 Syncro 9.8 17.4

1976 Volkswagen Rabbit 11.0 17.9
1979 Volkswagen Rabbit (Gas) 11.8 18.9
1979 Volkswagen Rabbit (Diesal) 21.3 22.2
1979 Volkswagen Rabbit (Turbo Diesal) 17.9 21.0
1980 Volkswagen Rabbit Roadster 12.9 18.9
1981 Volkswagen Rabbit Conv. 14.0 N/A
1981 Volkswagen Rabbit 12.6 N/A
1983 Volkswagen Rabbit GTI 10.6 17.7

1976 Volkswagen Scirocco 10.9 17.6
1980 Volkswagen Scirocco 11.2 N/A
1983 Volkswagen Scirocco 11.7 18.3
1984 Volkswagen Scirocco 10.7 17.8
1987 Volkswagen Scirocco 16V 7.7 16.1

1973 Volkswagon Super Beetle Convertible 23.8 22.5

1972 Volkswagen Wagon 17.7 20.9


Volvo

1974 Volvo 142 12.6 18.6
1975 Volvo 164 E 12.1 19.3
1975 Volvo 242 GL 16.2 19.9
1976 Volvo 245 DL 15.5 19.9

1984 Volvo 760 GLE 12.3 18.6
1986 Volvo 740 Turbo Wagon 8.4 16.6
1989 Volvo 740 GLE (auto) 9.6 17.2
1990 Volvo 740 Turbo Wagon 7.8 16.1

1992 Volvo 850 GLT 9.1 16.6
1993 Volvo 850 GLT 9.4 17.3
1994 Volvo 850 Turbo Sedan 7.1 15.3
1994 Volvo 850 Sportwagon Turbo 7.4 15.5
1995 Volvo 850 T-5R 6.6 15.0
1996 Volvo 850 GLT 8.8 16.6
1996 Volvo 850 R 6.9 15.3

1992 Volvo 940 SE 9.2 17.0
1992 Volvo 940 Turbo 8.9 16.8
1992 Volvo 960 8.9 16.5

1970 Volvo 1800E 10.1 17.5

1980 Volvo Bertone Coupe 11.7 18.4

1980 Volvo GL 14.2 N/A
1981 Volvo Diesel 18.5 N/A
1982 Volvo GLT Turbo 10.2 17.4
1985 Volvo GLT Wagon 10.1 17.5

1998 Volvo C70 6.4 14.9
1998 Volvo S70 T5 6.4 14.9
1998 Volvo V70 XC 7.8 15.9
__________________
Your telling me that my bottle of soda has more displacement then your honda O_O


-1992 Pearl White Subaru SVX
-1995 Briliant Black Mazda Precidia (sold :'( )
-1996 GMC Sonoma ZQ8 pickup
http://www.subaru-svx.net/photos/fil...-TL-/20502.jpg

-Taras
Reply With Quote
  #22  
Old 08-30-2004, 12:45 PM
SubaSteevo's Avatar
SubaSteevo SubaSteevo is offline
No longer blue member
 
Join Date: Jul 2002
Location: Clinton, NJ
Posts: 3,341
Send a message via AIM to SubaSteevo
Nice list Taras, definately more cars on your list, and I don't think the site I listed has 1/4 times. The site also has average track times, top speed, rolling start times, etc. I always had a hard time finding this info, now it's all in one thread
__________________
-Steve

Member #895(the member formerly known as BurgundyBeast)
01' MSM Lexus IS300
Reply With Quote
  #23  
Old 08-30-2004, 04:36 PM
NikFu S.'s Avatar
NikFu S. NikFu S. is offline
Takin tools to task
 
Join Date: May 2003
Location: A-town, Alaska
Posts: 7,280
Send a message via MSN to NikFu S.
Registered SVX
Quote:
Originally posted by Guard-TL-

1989 Subaru XT6 4WD 9.2 16.7
That is utter bull****. My XT6 always accellerated to 60 faster than the SVX. I'd put it right around 6 seconds.

There is a link under the 2.5 RS (Maitreg's) for the "new" forced air tech site. Ya know, those guys that made the SVX turbo.
Just pointing that out.
__________________
"That which can be asserted without evidence
can be dismissed without evidence."


'92 Dark Teal SVX LS-L, >146,000m
3 pedals, 5 speeds., restoration underway.
2012 Honda Insight, slow but cute.
Reply With Quote
Reply

Thread Tools
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -6. The time now is 08:12 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
© 2001-2015 SVX World Network
(208)-906-1122