View Single Post
  #6  
Old 05-25-2003, 08:16 PM
SVXdriver_007
Guest
 
Posts: n/a
Re: Carlilse results are in.

Quote:
Originally posted by benebob
I'm shocked and pleased. Don't think I could've done much better for a first time autoxer.

Place Driver Car Best Time Best PAX

1 Todd Sprinkle Datsun 510 Improved Touring 70.195 57.981
2 Eric Brandberg 2001 Ford Focus ZX3 72.578 60.530
3 Bob Barrett 1999 Nisan Maxima 77.851 60.879
4 Ken Taggert Tigger Super Vee 64.632 61.142
5 Ben Roth 1995 Subaru SVX 79.788 62.394
6 Steve Cadwallader Datsun 510 Improved Touring 77.347 63.037
7 Paul Behofist Datsun 510 Improved Touring 77.423 63.099
8 David Davies 1982 Volvo 240 81.168 63.473
9 Jerermay Cadwallader 2001 VW GTI VR6 78.659 64.343
10 Shawn Davies 1990 Honda Accord 83.789 65.187
11 Josh Claypool 1974 BMW 2002tii 83.207 65.234
12 Pete Appell 1987 Scirocco 83.726 65.473
13 Shelly Bickle 1998 Audi A4 82.701 65.747
14 Michael Porcenaluk 1989 Nissan 240SX 84.776 66.294
15 Rich Rock 1970 TVR Vixen 78.710 66.588
16 J. T. Long Datsun 510 Improved Touring 81.389 66.738
17 James Fox 85 SAAB 900 Turbo Pro Rally 81.708 66.837
18 Rob Carmo 2003 Subaru WRX 84.118 67.126
19 Dave Schaeffer 1984 VW GTI 87.650 68.191
20 John Bowen 1990 Ford Festiva 88.352 68.737
21 Joe Ball 1986 Alfa Romeo 85.641 68.855
22 Lonnie Hawkins 1996 Nissan SER 88.456 69.349
23 Don Hoffer Bugeye Sprite 92.357 71.853
24 Eddie Zuskin 1972 Lotus Europa 87.305 72.026
25 Donald Zaroda 1986 Volvo 240 92.652 72.082
26 Terry Tichy 1981 240 Volvo 93.976 73.113
27 Greg Smith 1991 Miata 90.170 73.398
28 Nolan Penny 1980 Triumph Spitfire 90.326 73.615
29 William White 2003 Nissan 350 89.131 73.800
30 Timothy Tichy 1996 Miata 88.142 73.951
31 Kim Walter Citroen 2CV 95.503 74.301
32 Ken William 245 Volvo Show Car 97.566 76.491
33 Deven Dockery IndyCar Street Replica 80.301 80.301

I'm impressed noticed you took out the young upstart WRX sounds like it was alot of fun.
Reply With Quote