View Single Post
  #32  
Old 04-05-2003, 09:28 AM
Porter
Guest
 
Posts: n/a
Here's a list of speeds attained in gear at specific rpms:


Impreza 2.5 RS 5MT, stock ratios and final drive (4.11)

Code:
rpm    1st     2nd     3rd     4th      5th
1000  5.238   8.774   12.494  16.628   23.194
1250  6.547   10.967  15.617  20.785   28.992
1500  7.857   13.160  18.741  24.942   34.791
1750  9.166   15.354  21.864  29.099   40.589
2000  10.476  17.547  24.988  33.256   46.388
2250  11.785  19.741  28.111  37.413   52.186
2500  13.094  21.934  31.235  41.570   57.985
2750  14.404  24.128  34.358  45.727   63.783
3000  15.713  26.321  37.482  49.884   69.582
3250  17.023  28.514  40.605  54.041   75.380
3500  18.332  30.708  43.729  58.198   81.179
3750  19.642  32.901  46.852  62.355   86.977
4000  20.951  35.095  49.976  66.512   92.776
4250  22.261  37.288  53.099  70.669   98.574
4500  23.570  39.481  56.223  74.826   104.373
4750  24.879  41.675  59.346  78.983   110.171
5000  26.189  43.868  62.470  83.140   115.970
5250  27.498  46.062  65.593  87.297   121.768
5500  28.808  48.255  68.717  91.454   127.566
5750  30.117  50.448  71.840  95.611   133.365
6000  31.427  52.642  74.964  99.768   139.163
6250  32.736  54.835  78.087  103.925  144.962
6500  34.045  57.029  81.211  108.082  150.760
6750  35.355  59.222  84.334  112.239  156.559
7000  36.664  61.415  87.458  116.396  162.357
RS ratios become too short when used on a forced induction 2.5L, you run out of gearing literally before you get a chance to shift.. it can be frustrating. I'll defer to those who have used an RS 5MT transmission in their SVX on whether or not that phenomenon occurs in the SVX or not. It would certainly deliver devastating acceleration, probably devastating to the gearset unless care is taken by the driver to shift smoothly and easily to prevent shockloading the teeth.

Last edited by Porter; 04-05-2003 at 10:04 AM.
Reply With Quote